Name | Location | Number |
Business & Professional |
---|
Air V - Gridwide Reservations | N/A | (855)777-7777 |
Air V Customer Service - First Flight | Jadu 4, 195, 31 | (800)359-2478 |
Air V Reservations - First Flight | Jadu 4, 175, 31 | (800)800-0000 |
Air V Travel Service - Bellisseria | N/A | (800)888-8888 |
Angels Airport Fire Department | N/A | (800)264-3533 |
Angels DPW | N/A | (888)264-3579 |
Angels DPW | N/A | (866)264-3579 |
Angels Emergency Answering Machine | N/A | (800)264-3573 |
Angels FD Answering Machine | N/A | (866)264-3533 |
Angels Police Department | N/A | (866)264-3573 |
Angels Police Service | N/A | (888)264-3573 |
Ascadia - Hotel Asilomar | N/A | (818)401-2000 |
Bayside PD | N/A | (228)222-2222 |
Bloomfield Estates Municipality Mayors Office | South Bloomfield 125, 66, 25 | (873)680-4006 |
Candy Cab | N/A | (590)442-2639 |
City Taxi | N/A | (961)241-2121 |
empty business 3 | N/A | (405)325-4786 |
Hanakoo Government | N/A | (335)877-8877 |
HitCorp International | N/A | (888)424-5000 |
Ivy Reign Surgical | N/A | (855)993-0421 |
Ivy Reign Surgical | N/A | (713)994-1445 |
Kensington Enterprises | N/A | (800)879-8459 |
MAXIMUS ENTERTAINMENT . | Do It 135, 139, 3000 | (800)382-5630 |
MIRAI Group K.G. - Ops Substation KANIA | Kania 8, 194, 91 (Sansara) | (562)431-0300 |
Paradox V Airways (SLCS office) | Venrigalli 11, 110, 86 (Nautilus Mainland) | (931)782-5002 |
Paradox V Main office | Cliffoed 151, 84, 59 (Nautilus Mainland) | (931)782-5001 |
RLC Department of Education&Employment | Riverlake City | (352)337-8338 |
Satori's Transportation Warehouse | N/A | (800)824-2346 |
SBFC News | N/A | (708)635-4384 |
SFM C.E.O Allen | Satori | (494)504-0455 |
SFM C.O.O. Landsfried | Satori | (494)504-0456 |
Shadowlands Bank | N/A | (961)241-8473 |
Shadowlands Newspaper & Print | Shadow Lands 78, 26, 1499 | (961)241-5697 |
Sisko's Tardis | Heterocera Atoll | (318)444-4444 |
The Mocha Corporation | N/A | (203)555-5685 |
The Mocha Corporation | N/A | (203)555-5689 |
The Mocha Corporation | N/A | (203)555-5687 |
The Mocha Corporation | N/A | (203)555-5686 |
The Mocha Corporation | N/A | (203)555-5693 |
The Mocha Corporation | N/A | (203)555-5682 |
The Mocha Corporation | N/A | (203)555-5692 |
The Mocha Corporation | N/A | (800)555-5684 |
The Mocha Corporation | N/A | (203)555-2677 |
The Mocha Corporation | N/A | (203)555-5690 |
west beach hair salon | Caribbean Breezes 187, 84, 27 | (613)597-5525 |
west palm beach community rp family sim | Caribbean Breezes 211, 47, 22 | (613)937-8725 |
Legal & Financial |
---|
Assistant District Attorney's Desk 1 | N/A | (960)555-9897 |
Assistant District Attorney's Desk 2 | N/A | (960)555-9895 |
Bayside Mayor's Office | N/A | (228)222-3333 |
Bayside Police Department | N/A | (228)543-5554 |
Bayside Police Operator | N/A | (228)543-5555 |
Bureau du sherif | N/A | (800)201-1717 |
Charmont & Belmonte Legal Services- Juwan belmonte | N/A | (744)326-5291 |
Cloudcroft Community Bank - Mortimer Coates | Lcassoc | (823)223-7200 |
Diamond City District Attorney's Office | N/A | (960)555-9857 |
Diamond City Police Department: Detective Alex Parker's Desk | N/A | (960)555-6717 |
Diamond City Police Department: Front Desk | N/A | (960)555-6700 |
Foxwood Community Bank and Trust | Fox Hollow | (478)843-2265 |
RLC Crown Attorney | Riverlake City | (352)728-1500 |
RLC PostBank | Riverlake City | (352)767-8226 |
The Bank of Bay City | Bay City West | (496)226-5464 |
The Belmonte Law Firm | Belmonte | (757)225-5251 |
The Belmonte Law Firm- HQ | Belmonte | (757)225-5253 |
Personal Care & Services |
---|
Annie's Fur-Babies | N/A | (961)241-3256 |
Axon Police Station | Nautilus Mainland | (931)919-8888 |
Axon Police Station, Chief Inspector, | Nautilus Mainland | (931)989-1919 |
Buckhorn Mayfair Hotel - (800) MAYFAIR | N/A | (888)629-3247 |
Chad Gym | N/A | (440)242-3233 |
Crime Stoppers SL | N/A | (800)222-8477 |
Crystal Maids (Cleaning Service) | N/A | (800)969-6969 |
Crystal Maids (Cleaning Service) | N/A | (888)969-6969 |
Georgia's Beauty Parlor | Bay City - Edgartown 30, 105, 24 (Bay City West) | (496)677-5041 |
PC) Good Vibrations Adult Toy Store | N/A | (260)697-3641 |
PC) Holy Snip Salon | N/A | (260)878-2525 |
PC) Synergy Fitness | N/A | (260)845-2100 |
RL Prayer Line | Bay City East | (495)772-9377 |
Schildkröten Taxi | Lakeside | (294)800-3040 |
Starwyn Beauty | N/A | (877)665-5443 |
Steal Cakez | Worldie 61, 102, 22 | (454)555-1212 |
SwiftWater Sheriffs Office | Hunted Valley 220, 127, 38 | (742)991-8717 |
Tasanee | Zindra | (695)827-2633 |
The Mocha Corporation | N/A | (800)555-5683 |
Yellow Car Taxicabs | N/A | (800)438-8294 |
Home & Garden |
---|
Dell Draken | Stone Creek | (603)555-0001 |
Dell Draken (2) | Stone Creek | (603)555-0010 |
empty house 4 | N/A | (405)531-4889 |
Forbidden Intrigue (Furniture) | N/A | (961)241-8641 |
ilja scantinato | N/A | (405)853-1258 |
Kali Zabelin's Hausmeister Service | Riverlake City | (352)777-7777 |
PC) The Woodlands B&B | N/A | (260)877-1900 |
Spanedda Family | Lorena Green 32, 182, 26 | (405)574-8625 |
Support Elfenwood SIM | N/A | (552)270-7700 |
Yana Elle | Amberly 162, 63, 19 (Sapphire Skies) | (215)209-6110 |
Automotive |
---|
Anya's Automotive Repair, Restoration, & Service | N/A | (800)369-2886 |
Bay City Car Wash Falconmoon | Bay City - Falconmoon 148, 241, 26 (Bay City East) | (495)992-1956 |
Camel Tow Garage | N/A | (578)226-3586 |
D´Artigo Heavy Towing | N/A | (800)752-2811 |
Diesel Girl Transport Services | Heterocera Atoll | (318)428-5243 |
Hooker's Garage & Towing | Bay City West | (496)332-6633 |
Meyer Gas Station | Sansara | (562)427-7867 |
PC) Wyatt's Tire and Auto | N/A | (260)992-8473 |
RLC Werkstatt | Riverlake City | (352)869-7378 |
Singh's Automotive | Moonlight Ridge 213, 105, 33 (Fox Hollow) | (478)289-2886 |
Unity Towing | Fox Hollow | (478)345-3543 |
Yura's Gas Station | Avant Garde 66, 170, 46 | (997)564-1654 |
Health & Medicine |
---|
Atylus Hospital | N/A | (800)382-5968 |
Cadence Dean MD, Medical Director | Tropical Dream 223, 44, 22 (Satori) | (494)236-7558 |
Camaraderie Psychiatry | N/A | (892)728-7745 |
CCGH - Emergency Room and Urgent Care | Lcassoc | (823)223-7501 |
Cloudcroft Community General Hospital - Emergency Room | Lcassoc | (823)612-3486 |
Dr Morrigan Horten - CCGH Maternity | Lcassoc | (823)223-7500 |
Dr. Melodie Heartsong - Counselor & Massage Therapist | N/A | (849)537-3148 |
Feuerwehr Weinbach | Stadt Weinbach | (771)925-4000 |
Fox Hollow Animal Clinic | Orchard Harvest 219, 221, 22 (Fox Hollow) | (478)420-3422 |
Helping Hands Clinic at SL Medical Center | Tropical Dream 224, 30, 22 (Satori) | (494)236-7559 |
Lapara Drugstore and Soda Fountain - (318) Lapara-3 | Astarte 183, 192, 90 (Heterocera Atoll) | (318)527-2723 |
Luftrettung SAR Weinbach | N/A | (918)222-2222 |
North Carolina Rabies Hotline | N/A | (800)472-2437 |
PC) New Beginnings Neurotherapy & Healing | N/A | (260)843-7279 |
PC) The Minute Clinic | N/A | (260)858-5000 |
PC) The Minute Clinic Therapy | N/A | (260)858-5001 |
ReelLifeMedical Hospital | N/A | (885)228-2019 |
ROSSINI, Bridgette | N/A | (800)743-7887 |
Saint Jean Hospital | Riverlake City | (352)830-3803 |
Saint Jean Hospital | Riverlake City | (352)830-3800 |
Shadowlands Clinic | N/A | (961)241-7321 |
Shady's Gym [Life2] | N/A | (961)241-9669 |
Stan Dean, Hospital Administrator | Tropical Dream 239, 19, 21 (Satori) | (494)236-7557 |
The Valley Hospital, South Bloomfield Main | South Bloomfield 175, 75, 21 | (873)447-8001 |
Shopping |
---|
Clownski's Department Store - (318) Lapara-4 | Astarte 174, 245, 89 (Heterocera Atoll) | (318)527-2724 |
Dickersons Food Stores | Jeogeot | (275)728-3425 |
Horten Ranch Dairy Store (DFS/DLS) | Lincoln County NM 69, 118, 26 (Lcassoc) | (823)224-5395 |
PC) Fact and Fiction Bookstore | N/A | (260)462-7323 |
PC) Transcendence Apothecary | N/A | (260)877-7355 |
Education |
---|
Hawthorne University | Forever Island 98, 112, 29 | (440)300-9999 |
Hawthorne University- Dean's Office | N/A | (440)300-2222 |
Ronald Aulder (Bloomfield Highschool) | N/A | (889)285-3377 |
Ronald Aulder (Willow Heights School) | N/A | (951)285-3377 |
Shadowlings Academy | N/A | (961)241-9852 |
Real Estate |
---|
1 Dorlin House - Alba Estate Owner. | Alba Islands | (202)202-5896 |
A.Pond - Caputxeta Vermella - Casa #5 | Sansara | (562)720-6124 |
Aaronn SERENITY - Alba Estate Manager | Alba Islands | (202)202-1967 |
Alba - An Taigh Fiodh | Alba Islands | (202)202-1699 |
Alba - Black Cedar | Alba Islands | (202)202-2021 |
Alba - Chapel View Cottage | Alba Islands | (202)202-2427 |
Alba - Crinan Ferry House | Alba Islands | (202)202-1960 |
Alba - Daracha Cabin | Alba Islands | (202)202-1029 |
Alba - Gamekeepers Cottage | Alba Islands | (202)202-6482 |
Alba - Gardener's Cottage | Alba Islands | (202)202-3269 |
Alba - Habitat House | Alba Islands | (202)202-1544 |
Alba - Haven Isle Cottage | Alba Islands | (202)202-2019 |
Alba - Holly Oak Cottage | Alba Islands | (202)202-4989 |
Alba - Little Brook Cottage | Alba Islands | (202)202-4317 |
Alba - Little Brooke Isle | Alba Islands | (202)202-7544 |
Alba - Little Cove Cottage | Alba Islands | (202)202-1917 |
Alba - Loch View Cottage | Alba Islands | (202)202-9825 |
Alba - Lock Keepers Cottage | Alba Islands | (202)202-7578 |
Alba - Mary's Cottage | Alba Islands | (202)202-1414 |
Alba - Mountain Emergency Shelter | Alba Islands | (202)202-2637 |
Alba - North Star Cabin | Alba Islands | (202)202-8600 |
Alba - Ranger's Cabin | Alba Islands | (202)202-9777 |
Alba - River View Cabin | Alba Islands | (202)202-2424 |
Alba - Sea Breeze House | Alba Islands | (202)202-3858 |
Alba - Sea Scape House | Alba Islands | (202)202-3118 |
Alba - Sealladh na Mara | Alba Islands | (202)202-2022 |
Alba - Seaway's House | Alba Islands | (202)202-3437 |
Alba - Southwoods Cabin | Alba Islands | (202)202-9499 |
Alba - Stone Cottage | Alba Islands | (202)202-1515 |
Alba - Suncliff House | Alba Islands | (202)202-4951 |
Alba - Taigh air da Eilean | Alba Islands | (202)202-1962 |
Alba - Taigh Kirkaig | Alba Islands | (202)202-6632 |
Alba - Taigh-Bàta-Arran | Alba Islands | (202)202-6269 |
Alba - Taigh-Bàta-Medusa | Alba Islands | (202)202-9691 |
Alba - Taigh-Bàta-Muck | Alba Islands | (202)202-4881 |
Alba - Taigh-Bata-Mull | Alba Islands | (202)202-4987 |
Alba - Taigh-Bàta-Rum | Alba Islands | (202)202-5515 |
Alba - Taigh-Bàta-Skye | Alba Islands | (202)202-3890 |
Alba - The Bothy | Alba Islands | (202)202-2014 |
Alba - The Old Chapel | Alba Islands | (202)202-3683 |
Alba - The Old School House | Alba Islands | (202)202-3689 |
Alba - The Old Stables | Alba Islands | (202)202-8346 |
Alba - The Old Vicarage | Alba Islands | (202)202-3939 |
Alba - The White House | Alba Islands | (202)202-9185 |
Alba - Tigh na Mara | Alba Islands | (202)202-7334 |
Alba - Tioram View Cabin | Alba Islands | (202)202-5696 |
Ash Falls, Anais Cristole | N/A | (800)274-2543 |
Ash Falls, Anais Stewart | N/A | (800)274-4455 |
Ash Falls, Chickadee Tremor | N/A | (800)274-4527 |
Aurora Real Estates (RP SIM) | Forever Island 217, 148, 27 | (440)338-8331 |
Island Realty | N/A | (961)241-2222 |
South Bloomfield Apartment Lobby | South Bloomfield 98, 138, 22 | (873)566-7777 |
Stony Brook Estates Rental Office | Java Isle 159, 47, 24 | (708)786-6927 |
StonyBrook Estates Rental Office | Java Isle 161, 47, 24 | (708)786-6921 |
TAC- Property #15 BoneZ Gridolfo | Happy Pill 229, 154, 25 (The Allen Community) | (876)909-1337 |
TAC-LOT] #13 | Happy Pill 224, 123, 26 (The Allen Community) | (876)963-5204 |
Computers & Electronics |
---|
Lupi Leitstellentechnik | Riverlake City | (352)578-5874 |
Shadowlands Communications | N/A | (961)241-7866 |
Unknown Caller | N/A | (888)867-5309 |
Arts & Entertainment |
---|
Abbadon Nightclub | N/A | (260)963-3284 |
Allie's Pub & Brewery | N/A | (961)241-7232 |
Art Center | N/A | (440)349-2787 |
Bookstare | Shadow Lands 40, 86, 1499 | (961)241-7962 |
Castle Rock Strip Club | Castle Rock Island 120, 71, 3950 | (983)601-4825 |
Club Shadowlands [BDSM] | N/A | (961)240-8164 |
Comics & More | Forgotten Sea 150, 72, 33 (Town Of Cedar Creek) | (720)625-5555 |
Grand Lapara Hotel Ballroom | Lapara 170, 30, 107 (Heterocera Atoll) | (318)527-2727 |
Melodie's Music Pub | Calleta 217, 135, 29 (Heterocera Atoll) | (318)272-6234 |
Melodie's Music Pub | Kania 10, 122, 80 (Sansara) | (562)537-3148 |
PC) Extra Life Gaming | N/A | (260)896-4263 |
PC) The Toke N Tat | N/A | (260)936-5299 |
Pythanth | N/A | (877)312-5312 |
Reni & Hyst TotG | N/A | (961)241-1831 |
Wahrsagerin LaLa Von Elfen | N/A | (800)777-7777 |
Community & Government |
---|
1º Comando Naval do Second Life (CFN-SL) | Malitz 147, 218, 23 (South Gaeta) | (760)789-6541 |
911 Dispatch - Fire Emergency | Riverlake City | (352)457-3380 |
911 Dispatch - Medical Transport | Riverlake City | (352)457-6334 |
911 Dispatch - Police | Riverlake City | (352)457-7650 |
Alba - Telephone Exchange. | Alba Islands | (202)202-2006 |
Ascadia Department of Transportation | N/A | (818)369-2222 |
Bare Naked Angels Office | N/A | (661)625-3355 |
Bay City Coast Guard | Bay City East | (495)229-2489 |
Bay City Fire Department - Lucien Greybeard, Chief | Bay City West | (496)765-1314 |
Bay City Inari Shrine | Bay City - Handa 28, 153, 25 | (800)612-0882 |
Bay City Post Office | Bay City West | (496)229-7678 |
BELOTTI, ANTHONY JAS. CO. SHERIFF | Fox Hollow | (478)979-9120 |
Bendito Estate | N/A | (800)236-1234 |
BENDITO ESTATES | Bendito 40, 87, 26 | (800)236-0003 |
BENDITO ESTATES | Bendito 116, 105, 24 | (800)236-0005 |
BENDITO ESTATES | Bendito 184, 88, 24 | (800)236-0006 |
BENDITO ESTATES | Bendito 184, 119, 23 | (800)236-0008 |
BENDITO ESTATES | N/A | (800)236-0009 |
BENDITO ESTATES | Bendito 116, 85, 24 | (800)236-0004 |
BENDITO ESTATES | Bendito 117, 125, 24 | (800)236-0010 |
Bendito Estates | N/A | (800)236-3486 |
BENDITO ESTATES | Bendito 76, 44, 24 | (800)236-0001 |
BENDITO ESTATES | Bendito 22, 48, 25 | (800)236-0002 |
BENDITO ESTATES | Bendito 184, 103, 24 | (800)236-0007 |
Bloomfield Estates Clerk's Office, South Bloomfield | South Bloomfield 129, 65, 25 | (873)680-4015 |
Bloomfield Estates Courthouse | South Bloomfield 81, 113, 22 | (873)934-5840 |
Brazilian Marine Corps (Commander room) | Jeogeot | (275)800-9999 |
BSA HQ - SNO | Blake Sea & Second Norway | (620)272-7576 |
BSA-SLSN | Blake Sea & Second Norway | (620)272-7575 |
Buckhorn Mayfair Hotel (800) MAYFAIR | Eddison 238, 176, 28 | (800)629-3247 |
Buergeramt | Riverlake City | (352)728-1000 |
Chi Alpha Psi Sorority - Greek Liasion | Sabotage 167, 105, 4006 | (892)929-4735 |
Chi Alpha Psi Sorority - President | N/A | (892)929-7737 |
Chi Alpha Psi Sorority - Vice President | Sabotage 161, 102, 4006 | (892)929-8423 |
City Hall (Made Mayor Woods Private Line) | N/A | (658)555-0125 |
City of Lapara (318) Lapara 0 | Heterocera Atoll | (318)527-2720 |
Cloudcroft Court - Judge Morrison | Lcassoc | (823)223-7001 |
Cloudcroft Mayor Berry's Office | Lcassoc | (823)823-2237 |
Cloudcroft Orphanage | Lincoln County NM 122, 155, 26 (Lcassoc) | (823)223-7000 |
Community Center | Riverlake City | (352)266-2368 |
Community Center - Lucia Horten | Riverlake City | (352)266-2362 |
Community Center - Mia Salt | Riverlake City | (352)266-2361 |
Depart of Natl Sec Commissioner Murphys Direct lines | N/A | (855)367-2663 |
Department of National Security MAINLAND HQ Non-Emergency | N/A | (888)367-7547 |
Deputy Director Gordon Cole (800) GORDONC | Somerton Greenwich 21, 154, 38 | (800)467-3662 |
Diamond City Town Hall | N/A | (855)555-8766 |
Diamond City Town HAll | N/A | (960)555-8767 |
Diamond City Town Hall | N/A | (960)555-8768 |
Emergency System, Mainland (MESS Agency Connection) | N/A | (888)424-6377 |
FDRLC - Batt. Chief | Riverlake City | (352)347-3228 |
FDRLC - Captain | Riverlake City | (352)347-3227 |
FDRLC - Ch. of Dept. | Riverlake City | (352)347-3263 |
FDRLC - Ch. of Ops. | Riverlake City | (352)347-3266 |
FDRLC - Fire Company | Riverlake City | (352)347-3427 |
FDRLC - Lieutenant | Riverlake City | (352)347-3543 |
Firelands City Hall, Shadowfall Township | Shadowfall Township 34, 233, 22 (Firelands Properties) | (923)555-1000 |
Firelands Rural Fire District | Firelands Properties | (923)555-3473 |
Garde forestier | N/A | (800)275-1010 |
HELOGrid (Heliswiss International) | Sansara | (562)940-0400 |
Hiraya Town Hall | Datana 101, 231, 68 (Heterocera Atoll) | (318)289-5469 |
JASPER COUNTY 911 (DIAL 911 FROM 478 AREA CODES) | Fox Hollow | (478)743-7433 |
Jasper County Office Of Emergency Services/EMA | Port Dominion | (787)214-7001 |
Jasper County Sheriff's Office | Fox Hollow | (478)765-4231 |
JASPER COUNTY SHERIFF'S OFFICE, JUNIPER MOUNTAIN PRECINT | Fox Hollow | (478)979-9111 |
JCOEMS- Dispatch non-emergency | Port Dominion | (787)214-2525 |
JCOES/EMA - Director | Port Dominion | (787)214-2424 |
KETTERLEY, Gabriela | Blake Sea & Second Norway | (620)488-7435 |
KETTERLEY, Gabriela | Blake Sea & Second Norway | (620)488-7436 |
Lapara Roads Department | Heterocera Atoll | (318)527-7623 |
LeNoir Fire Department (Church St. Fire Station) | N/A | (773)704-9292 |
Liberty Fire Department - Chief's OFfice | Lcassoc | (823)223-7600 |
Marinha do Brasil Second Life (MBSL) - CENTRAL | Nautilus Mainland | (931)220-1200 |
Marinha do Brasil Second Life (MBSL) - EMERGENCY | Nautilus Mainland | (931)900-0000 |
Ministry of Transportation of Ontario Ontario Pointe division | N/A | (800)454-5968 |
MLFD Station 1 | Plissco 16, 153, 46 (Corsica) | (619)865-1330 |
NCC Fire Dispatch Office | N/A | (853)213-2211 |
New Rosewater Community Center | Corsica | (619)639-7673 |
North Carolina State Parks | N/A | (482)627-2757 |
Olde Lapara Towne - 1 (800) Lapara 0 | N/A | (800)527-2720 |
PC) Prospect Cove Police and Fire | N/A | (260)658-3900 |
Police Department - Non Emergency | Riverlake City | (352)765-6636 |
PULASKI, HOLLY JASPER CO. SHERIFF | Fox Hollow | (478)979-9121 |
Rega SL - SAR Operation Centre | Sansara | (562)441-1414 |
Riverlake City DMV | Riverlake City | (352)368-4636 |
RLC Forstamt | Riverlake City | (352)367-7837 |
RLC] Rathaus - Fr.Fraser | Riverlake City | (352)728-1010 |
Route 8z - Toll Road Maintenance | Satori | (494)848-4848 |
Sansara State Police - Praeceps Thespian, Colonel | Sansara | (562)476-5423 |
Sansara's (Snowlands) State Trooper Station | Sansara | (562)435-4534 |
Sansara's (Snowlands) Trooper Station secretary | Sansara | (562)345-6455 |
Satori's State Trooper Station | Satori | (494)348-9357 |
Second Life Emergency Management Agency | Firelands Properties | (923)867-9110 |
Shadowfall Township Police Department | Firelands Properties | (923)555-1234 |
Shadowlands Court House & DMV | N/A | (961)241-4567 |
Shadowlands Fire Department | N/A | (961)241-6666 |
Shadowlands Police Department | N/A | (961)241-9111 |
Sommerfeld Logistics Adscita Hub | Adscita 137, 245, 86 (Heterocera Atoll) | (318)766-2372 |
Sommerfeld Logistics Datana Hub | Datana 213, 254, 60 (Heterocera Atoll) | (318)766-3862 |
Stadtwerke Riverlake | Riverlake City | (352)248-9737 |
TAC-LOT] #3 | Happy Pill 166, 251, 26 (The Allen Community) | (876)928-9220 |
TAC-LOT] #4 | Happy Pill 184, 243, 26 (The Allen Community) | (876)579-0235 |
TAC-LOT] #5 | The Allen Community | (876)777-4176 |
TAC-LOT] #8 | The Allen Community | (876)898-6776 |
TAC-LOT] #9 | Happy Pill 179, 201, 26 (The Allen Community) | (876)369-1109 |
TAC-LOT]#14 | Happy Pill 223, 99, 26 (The Allen Community) | (876)472-5555 |
Tailview Heights Mall Security | Sniff 86, 176, 101 | (353)555-6969 |
The Imp Island Mayor's Office | N/A | (800)666-6969 |
Twin Peaks Sheriff's Department - (800) SHERIFF | N/A | (800)743-7433 |
U.S. Coast Guard Headquarters | Corsica | (619)555-0000 |
United States Naval Special Warfare Command | Jeogeot | (275)877-6267 |
United States Navy SL MEPS & Recruiting Center - Jeogeot Point | Jeogeot | (275)808-3535 |
United States Special Operations Command | Jeogeot | (275)877-6266 |
WAFA Chief Inspector Office | N/A | (582)212-3242 |
WARF - Wide Area Rescue Force | N/A | (855)201-8823 |
West Australia Fire Authority Dispatch Office | N/A | (582)212-3443 |
west palm beach community rp family sim | Caribbean Breezes 186, 188, 23 | (613)585-5485 |
Media & Communications |
---|
Dominion Telephone Company | Sansara | (562)366-6466 |
Jasper County Telecommunications Authority | Fox Hollow | (478)347-4663 |
Orlam - Gentek Telecom Support | N/A | (800)324-4867 |
Clothing & Accessories |
---|
Black Lace | N/A | (961)241-8921 |
Forbidden Intrigue (Mens & Womens) | N/A | (961)241-8640 |
Work Togs | Shadow Lands 90, 86, 1499 | (961)241-7643 |
Food & Dining |
---|
720 Kbyte Bar | Jeogeot | (275)993-0824 |
Abbotts Historical Airport and Pub | Abbotts 120, 110, 25 (Sansara) | (562)906-2003 |
Alba - Robert The Bruce - Public House | Alba Islands | (202)202-1274 |
Burrito Bell [Life2] | N/A | (961)241-7896 |
Cafe Espresso | Shadow Lands 28, 25, 1499 | (961)241-2992 |
Centurione's Pizza - Grid-Wide Pizza | Ascadia North 126, 220, 24 | (447)237-4992 |
Cluckin Bell | Riverlake City | (352)258-2546 |
Eberly's Coffee House | Forever Island 220, 108, 26 | (440)566-8392 |
Echo Bar | Forever Island 52, 232, 29 | (440)326-9387 |
Fatty Cake | N/A | (260)669-8008 |
Fisherman's Restaurant | Gilde 145, 42, 26 | (855)575-8888 |
Fox Hollow Main Street Market | Moonlight Ridge 66, 201, 30 (Fox Hollow) | (478)822-3158 |
Fraser's Bar | Riverlake City | (352)314-5555 |
Lestat's Wine and Dine | N/A | (440)503-7839 |
Mafibar Bar. Castle Rock Island. | N/A | (983)899-1947 |
Meela's Cafe | Avant Garde 80, 36, 43 | (997)568-7498 |
Melodie's Rail Diner at Calleta Union Station | Calleta 153, 68, 31 (Heterocera Atoll) | (318)537-3148 |
Mindy's Old-Fashioned Hamburgers | N/A | (877)646-3975 |
Murphy's Pub & Grille | Fox Hollow | (478)475-6961 |
Nikishi Market | Avant Garde 19, 147, 46 | (997)745-9416 |
Otaku | Avant Garde 20, 154, 59 | (997)745-6688 |
PC) Fat Rico's Pizzeria | N/A | (260)628-1754 |
PC) Taikou Udon | N/A | (260)754-3981 |
PC) The Miner Diner | N/A | (260)875-3553 |
PC) The Primrose Vine Fine Dining Restaurant | N/A | (260)847-3463 |
PC) The Whet Whistle | N/A | (260)867-3561 |
PC) Weebles Grocery | N/A | (260)867-9859 |
Pete's Whistle Stop Cafe | The Beaten Path 38, 40, 30 | (643)930-1956 |
Pizza & Icecream 4U - Cloudcroft NM | Lincoln County NM 66, 90, 26 (Lcassoc) | (823)749-9248 |
Pizza Cats, Montecito Bay | N/A | (800)438-7663 |
Pizzeria | Riverlake City | (352)749-9374 |
River Diner | Riverlake City | (352)346-3700 |
RLC Bäckerei | Riverlake City | (352)225-3790 |
Sandys little Railroad Cafe | Seogyeo 184, 224, 41 (Jeogeot) | (275)997-1956 |
Shadowlands Grocers [Life2] | Shadow Lands 89, 119, 1499 | (961)241-8946 |
Silver King Grill | Bay City - Dennis 4, 26, 25 (Bay City West) | (496)993-1956 |
The Allen Bar & Grill Restaurant | The Allen Community | (876)376-5000 |
The Burger Palace | N/A | (237)555-0128 |
THE LOST ARROW" Pub | Riverlake City | (352)333-4444 |
The Red Cardinal | Newport Keys 165, 79, 23 (Giano Famaily Rp) | (606)384-7100 |
Waldcafé | Riverlake City | (352)925-3223 |
Weasel House Diner (DOESBURG) | Doesburg 162, 245, 27 (Sansara) | (562)932-7351 |
Industry & Agriculture |
---|
Carthage Vineyards | RFN Center 209, 132, 3960 | (916)227-8246 |
Lapara Tree Bureau | Astarte 212, 192, 90 (Heterocera Atoll) | (318)527-8733 |
Morning Wood Logging | Heterocera Atoll | (318)468-9663 |
Smugglers Port Authority | Heterocera Atoll | (318)768-4457 |
The Farms at Nighthawk | N/A | (855)765-7555 |
Sports & Recreation |
---|
Ascadian Adventurers' Society - Lakeside Chapter Lodge and HQ | Ascadia North 94, 80, 29 | (447)321-2300 |
Bayside Fitness | Avant Garde 107, 88, 43 | (997)657-9834 |
Big Bear Fitness | Avant Garde 159, 43, 37 | (997)564-9685 |
BOWL - Bowling Center | Riverlake City | (352)269-5464 |
Full Bush Flying Club | Heterocera Atoll | (318)385-2874 |
Highland Armories & Surplus | Fox Hollow | (478)762-4968 |
PC) B.B.P. Ammunitions | N/A | (260)874-2277 |
SLo Go -- We'll Get You There (Eventually) -- 800-SLO-GO-4-U | N/A | (800)756-4648 |
SLo Tow -- The Boat That Helps You Float -- 800-4-SLO-TOW | N/A | (800)475-6869 |
Work It | Riverlake City | (352)967-5048 |
Other |
---|
1 Blossom Grove | N/A | (438)743-8882 |
1 DeAmor Hills | N/A | (438)743-1580 |
1 Deere Lane | N/A | (438)743-4667 |
1 Sunshine Pathway | N/A | (438)743-7887 |
10 Elmwood Drive | N/A | (281)743-2993 |
1013 Wilshire Blvd | N/A | (228)546-8513 |
1015 Wilshire Blvd | N/A | (228)546-3513 |
1027 Hillcrest Drive | N/A | (228)978-5412 |
1029 Hillcrest Dr. Vanderbuilt Residence | N/A | (228)860-1453 |
1040 Wilshire Blvd | N/A | (228)531-2154 |
11 Elmwood Dr. | N/A | (281)743-7825 |
12 Elmwood Dr. | N/A | (281)743-7162 |
15 Oak St. | N/A | (281)743-2227 |
16 Oak St. | N/A | (281)743-3733 |
17 Oak St. | N/A | (281)743-1881 |
1770b Venice Blvd | N/A | (997)265-5435 |
1876 N. Highland Blvd | N/A | (228)565-4112 |
1945 N. Highland Blvd | N/A | (228)257-4521 |
1947 N. Highland Blvd | N/A | (228)454-1313 |
2 Blossom Grove | N/A | (438)743-4587 |
2 DeAmor Hills | N/A | (438)743-5884 |
2 Deere Lane | N/A | (438)743-3268 |
2 Maple St. | N/A | (281)743-4968 |
2 Sunshine Pathway | N/A | (438)743-1331 |
2121 Whittier Blvd | N/A | (228)515-6453 |
3 Blossom Grove | N/A | (438)743-7471 |
3 Deere Lane | N/A | (438)743-9125 |
